EduTyping, Jr. is appropriate for elementary school students. The curriculum introduces new keys by rows where students fi rst learn the middle row, then the top row, and the bottom row of the keyboard. The content is designed with a strong focus on sight and high frequency words. Instructors can customize how many lessons students are required to complete.
| Course Lessons | |||
|---|---|---|---|
| Unit 1: The Middle Row | |||
| PL | Start Here: Learn Where to Place Your Fingers | ||
| 1A | Learn the F, J, and Space Bar Keys | ||
| 1B | Practice the F, J, and Space Bar Keys | ||
| 2A | Learn the D and K Keys | ||
| 2B | Practice the D and K Keys | ||
| 3A | Review All Keys Learned | ||
| 3B | More Practice With All Keys Learned | ||
| 4A | Learn the S and L Keys | ||
| 4B | Practice the S and L Keys | ||
| 5A | Learn the A and (;) Semi-colon Keys | ||
| 5B | Practice the A and (;) Semi-colon Keys | ||
| 6A | Review All Keys Learned | ||
| 6B | More Practice With All Keys Learned | ||
| 7A | Learn the G and H Keys | ||
| 7B | Practice the G and H Keys | ||
| 8A | Learn the (') Apostrophe and Enter Keys | ||
| 8B | Practice the (') Apostrophe and Enter Keys | ||
| 9A | Review Drills For the Middle Row | ||
| 9B | Review All of the Middle Row | ||
| Unit 2: The Top Row | |||
| 1A | Learn the U and R Keys | ||
| 1B | Practice the U and R Keys | ||
| 2A | Learn the I and E Keys | ||
| 2B | Practice the I and E Keys | ||
| 3A | Review Top Row Keys Learned | ||
| 3B | Words With Top Row Keys Learned | ||
| 4A | Learn the O and W Keys | ||
| 4B | Practice the O and W Keys | ||
| 5A | Learn the P and Q Keys | ||
| 5B | Practice the P and Q Keys | ||
| 6A | Learn the Y and T Keys | ||
| 6B | Practice the Y and T Keys | ||
| 7A | Review Words With the Top Row | ||
| 7B | Review All of the Keys Learned | ||
| Unit 3: The Bottom Row | |||
| 1A | Learn the M and V Keys | ||
| 1B | Practice the M and V Keys | ||
| 2A | Learn the , (Comma) and C Keys | ||
| 2B | Practice the , (Comma) and C Keys | ||
| 3A | Review Bottom Keys Learned | ||
| 3B | Words With Bottom Row Keys Learned | ||
| 4A | Learn the . (Period) and X Keys | ||
| 4B | Practice the . (Period) and X Keys | ||
| 5 | Learn and Practice the Z Key | ||
| 6A | Learn the N and B Keys | ||
| 6B | Practice the N and B Keys | ||
| 7A | Review Words With the Bottom Row | ||
| 7B | Review All of the Keys Learned | ||
| Unit 4: Typing Words With All Rows | |||
| 1 | Typing the ABC's | ||
| 2 | Typing Word Patterns | ||
| 3 | Type the 50 Most Common Words | ||
| 4 | The Next 50 Most Common Words | ||
| 5 | Type Number Words | ||
| 6 | Type Two Letter Words | ||
| 7 | Type Fruits and Veggies | ||
| Unit 5: Typing Capital Letters | |||
| 1A | Learn Right Hand Capitals on the Middle Row | ||
| 1B | Practice Right Hand Capitals on the Middle Row | ||
| 2A | Learn Left Hand Capitals on the Middle Row | ||
| 2B | Practice Left Hand Capitals on the Middle Row | ||
| 3A | Learn Right Hand Capitals on the Top Row | ||
| 3B | Practice Right Hand Capitals on the Top Row | ||
| 4A | Learn Left Hand Capitals on the Top Row | ||
| 4B | Practice Left Hand Capitals on the Top Row | ||
| 5A | Learn Right Hand Capitals on the Bottom Row | ||
| 5B | Practice Right Hand Capitals on the Bottom Row | ||
| 6A | Learn Left Hand Capitals on the Bottom Row | ||
| 6B | Practice Left Hand Capitals on the Bottom Row | ||
| Unit 6: Typing Complete Sentences | |||
| 1 | Sentences With Questions | ||
| 2 | Rhyming Sentences | ||
| 3 | Geography Facts | ||
| 4 | Using Plural Words in Sentences | ||
| 5 | Using Proper Nouns in Sentences | ||
| Unit 7: Top Row Numbers | |||
| 1A | Learn the 5 and 6 Keys | ||
| 1B | Practice the 5 and 6 Keys | ||
| 2A | Learn the 4 and 7 Keys | ||
| 2B | Practice the 4 and 7 Keys | ||
| 3A | Learn the 3 and 8 Keys | ||
| 3B | Practice the 3 and 8 Keys | ||
| 4A | Learn the 2 and 9 Keys | ||
| 4B | Practice the 2 and 9 Keys | ||
| 5A | Learn the 1 and 0 Keys | ||
| 5B | Practice the 1 and 0 Keys | ||
| 6A | Number Keys Drills | ||
| 6B | Review All Numbers Learned | ||
| Reinforcement | |||
|---|---|---|---|
| Unit 1: The Middle Row | |||
| Practice the Home Row Keys | |||
| Space Bar Practice | |||
| Enter Key Practice | |||
| More Enter Key Practice | |||
| Unit 2: The Top Row | |||
| Practice with Adjacent Keys | |||
| Practice with Double Letter Words | |||
| Practice with Rhyming Words | |||
| Unit 3: The Bottom Row | |||
| Practice With Double Letter Words | |||
| Practice With Long Reaches | |||
| Practice Bottom Row Words | |||
| Unit 4: Typing Words With All Rows | |||
| Left Hand Words Only | |||
| Right Hand Words Only | |||
| Basic Science Words and Terms | |||
| Ice Cream Flavors | |||
| Advanced Science Words and Terms | |||
| The ABC's of Computer Words | |||
| Math Terms | |||
| Left and Right Hand Reaches | |||
| Unit 5: Typing Capital Letters | |||
| Famous People | |||
| Days and Months | |||
| Famous Places and Landmarks | |||
| Famous Disney Characters | |||
| More Famous Disney Characters | |||
| Popular Series Books | |||
| More Popular Series Books | |||
| Unit 6: Typing Complete Sentences | |||
| The Most Popular Silly Bandz | |||
| National Holidays | |||
| Why Learn to Type? | |||
| House Pet Facts | |||
| Unit 7: Top Row Numbers | |||
| US Population | |||
| Wii Games | |||
| Famous Addresses | |||
| In The News | |||
|---|---|---|---|
| Kids News | |||
| Summer Camps 2013 | |||
| First Grader Becomes Video Game Programmer | |||
| One Direction Makes Today Show History | |||
| 2012 Halloween Costumes | |||
| Bieber Fever Frenzy | |||
| Top 5 Halloween Costumes of 2011 | |||
| Worldwide Day to Play | |||
| Fossils Found in California | |||
| 13 Yr. Old Wins Texting Championship | |||
| Timed Writings | |||
|---|---|---|---|
| Unit 1: The Middle Row | |||
| 15 Seconds> Middle Row Words | |||
| 15 Seconds> Middle Row Phrases | |||
| 30 Seconds> Middle Row Words | |||
| 30 Seconds> Middle Row Phrases | |||
| 1 Minute> Middle Row Words | |||
| 1 Minute> Middle Row Phrases | |||
| Unit 2: The Top Row | |||
| 15 Seconds> Top Row Words | |||
| 15 Seconds> More Top Row Words | |||
| 30 Seconds> Top Row Words | |||
| 30 Seconds> More Top Row Words | |||
| 1 Minute> Top Row Words | |||
| 1 Minute> More Top Row Words | |||
| Unit 3: The Bottom Row | |||
| 15 Seconds> Bottom Row Words | |||
| 15 Seconds> More Bottom Row Words | |||
| 30 Seconds> Bottom Row Words | |||
| 30 Seconds> More Bottom Row Words | |||
| 1 Minute> Bottom Row Words | |||
| 1 Minute> More Bottom Row Words | |||
| Unit 4: Typing Words With All Rows | |||
| 15 Seconds> Words in Sports | |||
| 15 Seconds> Pizza Toppings | |||
| 30 Seconds> Words in Sports | |||
| 30 Seconds> Pizza Toppings | |||
| 1 Minute> Words in Sports | |||
| 1 Minute> Pizza Toppings | |||
| Unit 5: Typing Capital Letters | |||
| 15 Seconds> Board Games | |||
| 15 Seconds> Sweets and Treats | |||
| 30 Seconds> Board Games | |||
| 30 Seconds> Sweets and Treats | |||
| 1 Minute> Board Games | |||
| 1 Minute> Sweets and Treats | |||
| Unit 6: Typing Complete Sentences | |||
| 15 Seconds> Zach and Cody | |||
| 15 Seconds> SpongeBob | |||
| 30 Seconds> Zach and Cody | |||
| 30 Seconds> SpongeBob | |||
| 1 Minute> Zach and Cody | |||
| 1 Minute> SpongeBob | |||
| Unit 7: Top Row Numbers | |||
| 15 Seconds> All About Silly Bandz | |||
| 15 Seconds> Major League Baseball Attendance | |||
| 30 Seconds> All About Silly Bandz | |||
| 30 Seconds> Major League Baseball Attendance | |||
| 1 Minute> All About Silly Bandz | |||
| 1 Minute> Major League Baseball Attendance | |||
All purchases include both Standard and Jr. editions at no additional cost.