Features of the Instructor Control Center
| Features | Description |
|---|---|
| Assessment & Tracking | Online assessment tools provide detailed statistics allowing instructors to track the progress of individuals and classes over time. |
| Accuracy & WPM | The online assessment tools report data on keying accuracy and WPM for each student by lesson and overall results. |
| Timed Tests | Access WPM achieved for each timed writing test. |
| Customize Curriculum | Ability to delete lessons from the curriculum for individual students and/or for an entire class or group of students. |
| Flexible Completion Time | Control length of time you have to dedicate to teaching keyboarding. Simply remove a portion of the lessons required for students to complete to instrantly create a "shortened" keyboarding course. |
| Control use of games and other features | Allow or disallow individual students from accessing typing games, the practice library, and other features. |
| Security | Set or change student passwords anytime. |
| Auto-Grading | All of your students' data is accessible online. Reports can be generated quickly with the click of the mouse. |
| Identifies Problem Keys | Access what keys are giving students the most trouble. |
| Work from home with ease | Access the Instructor Control Center from any Internet-ready computer. |
| Manage students and classes with ease | Add or delete students on the fly, or use the import feature to quickly add a new class. |
| 24 hour e-mail support | Technical support staff is at your service. All technical support issues are handled Monday thru Friday and are answered within 24 hours. |
| Reports | Generate reports based on lessons, date ranges, and a variety of customizable report criteria. |
Look Inside!
"This is a fantastic program! It really changes the game with the current event typing practices, problem keys, and timed writings! We have been looking for some time for a program that could be done outside school with students 3rd-5th grade. I'm very impressed!"
-- Sarah Daugherty, Cottonwood Creek Elem. School
-- Sarah Daugherty, Cottonwood Creek Elem. School



OVERVIEW

