EduTyping Standard edition follows a traditional keyboarding curriclum that is designed for middle school and high school students. The curriculum content is curent and updated regularly and is customized to meet the interests of today's teens, making the typing experience fun and engaging for students. Instructors can customize how many lessons students are required to complete.
| Course Lessons | |||
|---|---|---|---|
| Unit 1: Alphabetic & Common Symbol Keys | |||
| Practice Using EduTyping (non-graded) | |||
| 1.1 | Learn the Home Row, Space & Enter Keys | ||
| 1.2 | Practice the Home Row, Space & Enter Keys | ||
| 2.1 | Review the Home Row Keys | ||
| 2.2 | More Home Row Keys Review | ||
| 3.1 | Learning the H and E Keys | ||
| 3.2 | Practice the H and E Keys | ||
| 4.1 | Learning the I and R Keys | ||
| 4.2 | Practice the I and R Keys | ||
| 5.1 | Review Lesson: All Keys Learned | ||
| 5.2 | Review Lesson: All Keys Learned | ||
| 6.1 | Learning the T and O Keys | ||
| 6.2 | Practice the T and O Keys | ||
| 7.1 | Learning the N and G Keys | ||
| 7.2 | Practice the N and G Keys | ||
| 8.1 | Learning the Left Shift and (.) Period Keys | ||
| 8.2 | Practice the Left Shift and . (period) Keys | ||
| 9.1 | Review Lesson: All Keys Learned | ||
| 9.2 | Review Lesson: All Keys Learned | ||
| 10.1 | Learning the U and C Keys | ||
| 10.2 | Practice the U and C Keys | ||
| 11.1 | Learning the Right Shift and W Keys | ||
| 11.2 | Practice the Right Shift and W Keys | ||
| 12.1 | Learning the B and Y Keys | ||
| 12.2 | Practice the B and Y Keys | ||
| 13.1 | Review Lesson: All Keys Learned | ||
| 13.2 | Review Lesson: All Keys Learned | ||
| 14.1 | Learning the M and X Keys | ||
| 14.2 | Practice the M and X Keys | ||
| 15.1 | Learning the P and V Keys | ||
| 15.2 | Practice the P and V Keys | ||
| 16.1 | Learning the Q and (,) Comma Keys | ||
| 16.2 | Practice the Q and (,) Comma Keys | ||
| 17.1 | Review Lesson: All Keys Learned | ||
| 17.2 | Review Lesson: All Keys Learned | ||
| 18.1 | Learning the Z and (:) Colon Keys | ||
| 18.2 | Practice the Z and (:) Colon Keys | ||
| 19.1 | Learning the CAPS LOCK and ? Keys | ||
| 19.2 | Practice the CAPS LOCK and ? Keys | ||
| 20.1 | Learning the ' and - Keys | ||
| 20.2 | Practice the ' and - Keys | ||
| 21.1 | Learning the (") Quotation mark | ||
| 21.2 | Practice the (") Quotation mark | ||
| 22.1 | Review Lesson: All Keys Learned | ||
| 22.2 | Review Lesson: All Keys Learned | ||
| Unit 2: Number & Symbol Keys | |||
| 1.1 | Learning the 8 and 1 Keys | ||
| 1.2 | Practice the 8 and 1 Keys | ||
| 2.1 | Learning the 9 and 4 Keys | ||
| 2.2 | Practice the 9 and 4 Keys | ||
| 3.1 | Learning the 0 and 5 Keys | ||
| 3.2 | Practice the 0 and 5 Keys | ||
| 4.1 | Learning the 7 and 3 Keys | ||
| 4.2 | Practice the 7 and 3 Keys | ||
| 5.1 | Learning the 6 and 2 Keys | ||
| 5.2 | Practice the 6 and 2 Keys | ||
| 6.1 | Learning the / (slash), $, and % Keys | ||
| 6.2 | Practice the / (slash), $, and % Keys | ||
| 7.1 | Learning the #, &, and ^ Keys | ||
| 7.2 | Practice the #, &, and ^ Keys | ||
| 8.1 | Learning the Parenthesis ( ) and Underscore _ Keys | ||
| 8.2 | Practice the Parenthesis ( ) and Underscore _ Keys | ||
| 9.1 | Learning the +, *, and @ Keys | ||
| 9.2 | Practice the +, *, and @ Keys | ||
| 10.1 | Learning the !, =, and \ Keys | ||
| 10.2 | Practice the !, =, and \ Keys | ||
| 11.1 | Learning the < > and [ ] Keys | ||
| 11.2 | Practice the < > and [ ] Keys | ||
| Unit 3: Numeric Keypad | |||
| 1 | Learning the Home Row (4, 5, 6) and Enter Keys | ||
| 2 | Learning the 7, 8, 9 and + (Addition) Keys | ||
| 3 | Learning the 1, 2, 3, and 0 (Zero) Keys | ||
| 4 | Learning the Operation Keys (/, *, -, and .) Keys | ||
| Reinforcement | |||
|---|---|---|---|
| Unit 1: Reinforcement | |||
| 1.1 | Lessons 1-2 Reinforcement (Home Row Keys) | ||
| 1.2 | Lessons 1-2 Reinforcement (Home Row Keys) | ||
| 2.1 | Lessons 1-5 Reinforcement | ||
| 2.2 | Lessons 1-5 Reinforcement | ||
| 3.1 | Lessons 6-9 Reinforcement | ||
| 3.2 | Lessons 6-9 Reinforcement | ||
| 4.1 | Lessons 10-13 Reinforcement | ||
| 4.2 | Lessons 10-13 Reinforcement | ||
| 5.1 | Lessons 14-17 Reinforcement | ||
| 5.2 | Lessons 14-17 Reinforcement | ||
| 6.1 | Lessons 18-22 Reinforcement | ||
| 6.2 | Lessons 18-22 Reinforcement | ||
| 6.3 | Lessons 18-22 Reinforcement | ||
| 6.4 | Lessons 18-22 Reinforcement | ||
| 6.5 | Lessons 18-22 Reinforcement | ||
| Unit 2: Reinforcement | |||
| 1.1 | Lessons 1-5 Reinforcement | ||
| 1.2 | Lessons 1-5 Reinforcement | ||
| 1.3 | Lessons 1-5 Reinforcement | ||
| 1.4 | Lessons 1-5 Reinforcement | ||
| 2.1 | Lessons 6-11 Reinforcement | ||
| 2.2 | Lessons 6-11 Reinforcement | ||
| 2.3 | Lessons 6-11 Reinforcement | ||
| Practice Library | |||
|---|---|---|---|
| Unit 1: Practice Library | |||
| The Legacy of Steve Jobs | |||
| Homonyms | |||
| Building Self-confidence | |||
| Study Skills for Success! | |||
| Type the 50 United States | |||
| Ice Cream | |||
| Hip-hop Music | |||
| All About Rihanna | |||
| Typing Posture for Success! | |||
| Pro Football Hall of Fame | |||
| Cars: Top Ten Lists | |||
| High School Musical | |||
| Tips for Buying a Car | |||
| The Dangers of Steroids | |||
| Unit 2: Practice Library | |||
| The Legacy of Steve Jobs | |||
| Top 5 Beaches in America | |||
| International Pillow Fight Day | |||
| History of the Cell Phone | |||
| Twitter Facts | |||
| Pro Athletes: Top Salaries in 2010 | |||
| Which iPod is Best for You? | |||
| Generation Y, the Net Generation | |||
| An Amazing Teen Author | |||
| All About Daylight Saving Time | |||
| In The News | |||
|---|---|---|---|
| Unit 1: In The News | |||
| Twilight Saga: Breaking Dawn Gets Mixed Reactions | |||
| 2011 American Music Awards | |||
| Top 5 Halloween Costumes of 2011 | |||
| Six Ton Satellite Hits Earth | |||
| 2011 Teen Choice Awards | |||
| The End of the NFL Lockout | |||
| 2011 MTV Music Awards | |||
| Boston Bruins Win Stanley Cup | |||
| Comic Book Heroes Hit the Big Screen | |||
| Scotty McCreery Wins American Idol! | |||
| The Supermoon! | |||
| Angry Birds Making Its Way to Television | |||
| Tech-toys for Everyone on Your List | |||
| Macy's Thanksgiving Day Parade | |||
| The 2010 CMAs | |||
| Halloween Costumes and Candy | |||
| The 2010 VMAs | |||
| The Silly Bandz Craze | |||
| Drew Brees: A True Champion | |||
| Paula Abdul May Sign with NBC | |||
| Now In Theatres - Avatar | |||
| NFL First Round Picks | |||
| Health Care Bill Passes | |||
| Top 25 iTunes in March | |||
| Last Surviving WWI Vet | |||
| 2010 Grammy Awards | |||
| Obama Attends Basketball Game | |||
| Introducing the Apple iPad | |||
| Unit 2: In The News | |||
| Twilight Saga: Breaking Dawn Gets Mixed Reactions | |||
| 2011 American Music Awards | |||
| Top 5 Halloween Costumes of 2011 | |||
| Six Ton Satellite Hits Earth | |||
| 2011 Teen Choice Awards | |||
| The End of the NFL Lockout | |||
| 2011 MTV Music Awards | |||
| Boston Bruins Win Stanley Cup | |||
| Comic Book Heroes Hit the Big Screen | |||
| Scotty McCreery Wins American Idol! | |||
| The Supermoon! | |||
| Angry Birds Making Its Way to Television | |||
| Tech-toys for Everyone on Your List | |||
| Macy's Thanksgiving Day Parade | |||
| The 2010 CMAs | |||
| Halloween Costumes and Candy | |||
| Summer 2010 Movies | |||
| Utah County Sisters Find Big Money | |||
| Timed Writings | |||
|---|---|---|---|
| Unit 1P: Partial Timed Writings | |||
| 30 Seconds> Home Row Keys | |||
| 30 Seconds> Lessons 1-5 | |||
| 30 Seconds> Lessons 6-9 | |||
| 30 Seconds> Lessons 10-13 | |||
| 30 Seconds> Lessons 14-17 | |||
| 30 Seconds> Lessons 18-22 | |||
| 1 Minute> Home Row Keys | |||
| 1 Minute> Lessons 1-5 | |||
| 1 Minute> Lessons 6-9 | |||
| 1 Minute> Lessons 10-13 | |||
| 1 Minute> Lessons 14-17 | |||
| 1 Minute> Lessons 18-22 | |||
| Unit 1C: Complete Timed Writings | |||
| 1 Minute > The iPod: In the Beginning | |||
| 1 Minute > Twilight Mania | |||
| 1 Minute > The Importance of Reading | |||
| 1 Minute> Expression in the Arts | |||
| 1 Minute> Top Baby Names of the Decade | |||
| 1 Minute > American Idol | |||
| 1 Minute > Facebook | |||
| 1 Minute > Healthy Habits | |||
| 1 Minute > America's Youngest Fashion Designer | |||
| 1 Minute > Harry Potter Movies | |||
| 1 Minute > Owning a Sports Franchise | |||
| 1 Minute > College Scholarships | |||
| 1 Minute > Saving on Car Insurance | |||
| 1 Minute > Tips for a Green Planet | |||
| 2 Minute > The iPod: In the Beginning | |||
| 2 Minute > Twilight Mania | |||
| 2 Minute > The Importance of Reading | |||
| 2 Minute> Expression in the Arts | |||
| 2 Minutes> Top Baby Names of the Decade | |||
| 2 Minutes > The Obama Daughters | |||
| 2 Minutes > Get Your Popcorn | |||
| 2 Minutes > Snowboarding is Here to Stay | |||
| 2 Minutes > Protect Your Computer | |||
| 3 Minute > The iPod: In the Beginning | |||
| 3 Minute > Twilight Mania | |||
| 3 Minute > The Importance of Reading | |||
| 3 Minutes> Top Baby Names of the Decade | |||
| 3 Minutes > It's Bieber Fever! | |||
| 3 Minutes > What is DECA? | |||
| 3 Minutes > What is a BLOG? | |||
| 3 Minutes > Friday Night Lights | |||
| 3 Minutes > Skateboarding is Born | |||
| 3 Minutes > The Power of Pets | |||
| 5 Minute > The iPod: In the Beginning | |||
| 5 Minute > Twilight Mania | |||
| 5 Minute > The Importance of Reading | |||
| 5 Minutes> Top Baby Names of the Decade | |||
| 5 Minutes > Smell-O-Vision | |||
| 5 Minutes > Global Odyssey Board Game | |||
| 5 Minutes > Roller Coaster Crazy | |||
| 5 Minutes > Remembering Ted Williams | |||
| Unit 2C: Complete Timed Writings | |||
| 1 Minute> The Five Senses | |||
| 1 Minute> Dogs That Change the World | |||
| 1 Minute> The World's Tallest Man and Woman | |||
| 1 Minute> Twitter Facts | |||
| 2 Minute> The Five Senses | |||
| 2 Minute> Dogs That Change the World | |||
| 2 Minute> The World's Tallest Man and Woman | |||
| 2 Minutes> Twitter Facts | |||
| 3 Minute> The Five Senses | |||
| 3 Minute> Dogs That Change the World | |||
| 3 Minute> The World's Tallest Man and Woman | |||
| 3 Minutes> Twitter Facts | |||
| 5 Minute> The Five Senses | |||
| 5 Minute> Dogs That Change the World | |||
| 5 Minute> The World's Tallest Man and Woman | |||
| 5 Minutes> Twitter Facts | |||
All purchases include both Standard and Jr. editions at no additional cost.